Grand road, Mumbai, Maharashtra
GST No. 27ATAPC0165H1Z6
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Capacity | 500 mL |
Material | Stainless Steel |
Bottle Type | Flask |
Dimensions | 25W x 6H Centimeters |
Item Weight | 400 gm |
Additional Information:
Approx. Rs 125 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Capacity | 500 mL |
Material | Stainless Steel |
Color | Silver |
Cap Type | Sipper |
Shape | Round |
Is it Transparent | No |
Additional Information:
Approx. Rs 115 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Piece |
Capacity | 500 mL |
Material | Stainless Steel |
Color | Black |
Bottle Type | Sports Bottle |
Design | Simple |
Shape | Round |
Is it Transparent | No |
Additional Information:
Approx. Rs 110 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Capacity | 500 mL |
Material | Stainless Steel |
Usage/Application | Office |
Color | Black |
Dimension | 10.35 in |
Design | Simple |
Is it Transparent | No |
Model Name/ Number | 28 |
Weight | 50 gm |
Additional Information:
Approx. Rs 160 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Capacity | 400 mL |
Material | Stainless Steel |
Color | Black |
Usage/Application | Office |
Product Type | coffee mug |
Size/Dimension | 8.2D x 8.2W x 17.8H Cm |
Design | Round |
Size | : 7.5 X 7.5 X 17.5 Cm |
Weight | 300 ml |
Additional Information:
Approx. Rs 220 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Type | Electric |
Material | Plastic |
Number of Blades | 4 Blades |
Usage | for Home |
Color | Green |
Capacity | 500ML |
Application | Home |
Additional Information:
Approx. Rs 220 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Capacity | 400 mL |
Material | Stainless Steel |
Color | Black |
Usage/Application | Office |
Product Type | coffee mug |
Size/Dimension | 8.2D x 8.2W x 17.8H Cm |
Design | Round |
Size | 8.2 |
Weight | 20 gm |
Additional Information:
Approx. Rs 140 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Capacity | 1000 mL |
Material | Plastic |
Color | Blue |
Bottle Type | Sports Bottle |
Design | Simple |
Shape | Round |
Is it Transparent | Yes |
Model Name/Number | 83 |
Additional Information:
Approx. Rs 140 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Capacity | 1000 mL |
Material | Silicone |
Color | Yellow |
Bottle Type | Printed Bottle |
Design | Printed |
Shape | Round |
Is it Transparent | No |
Model Name/Number | 00.8 |
Additional Information:
Approx. Rs 121 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Capacity | 700 mL |
Material | Aluminium |
Usage/Application | Office |
Color | White |
Dimension | 25 cm |
Design | Simple |
Is it Transparent | No |
Model Name/ Number | 803 |
Weight | 25gm |
Additional Information:
Explore More Products
© Jay Ambe Mobile Accessories. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited